Our Current Finances
Our finances, in the open
LikableLogic also sells the “We The People FIGHT BACK” playing cards on Amazon. Our goal is for the sale of the cards to provide funding for our educational work, so a gift toward producing more of the cards helps, too. Gifts to the playing-cards fund are for producing and storing the cards. Gifts to the Life Awareness campaign are used only for this campaign.
Support playing-card productionThe playing cards so far: where we are today
Honest numbers: so far the cards have not paid for themselves. Amazon’s fees and storage charges were larger than the sales. Here is every figure.
| Playing cards, 2021 to 2025 | Amount |
|---|---|
| Amazon orders | 134 |
| Decks sold (4 refunded) | 216 |
| Gross product sales | $1,018.27 |
| Paid to us by Amazon on orders and refunds, after its selling, fulfillment and other fees | $8.96 |
| Amazon storage fees | -$450.90 |
| All other Amazon charges not tied to an order or to storage (subscription and similar) | -$235.62 |
| Result | -$677.56 |
Source: Amazon Seller Central transaction reports for 2021 to 2025 and January 1 to September 6, 2026. Balance entries labeled “Debt” and “Transfer” in those reports are not counted because the reports do not explain them. 143 of the 216 decks sold at $2.00 each, which lost money after Amazon’s fees; a 2022 order at $9.99 paid $4.22 after Amazon’s fees.
By year
| Year | Orders | Decks sold | Product sales | Paid by Amazon after fees |
|---|---|---|---|---|
| 2021 | 2 | 2 | $29.98 | $21.02 |
| 2022 | 50 | 69 | $682.31 | $293.42 |
| 2023 | 74 | 127 | $269.98 | -$273.33 |
| 2024 | 7 | 14 | $28.00 | -$24.71 |
| 2025 | 1 | 4 | $8.00 | -$7.44 |
By version
The versions differ only in the outside box design.
| Version | Orders | Decks sold | Refunded | Product sales | Paid by Amazon after fees |
|---|---|---|---|---|---|
| Original | 48 | 89 | 1 | $219.96 | -$181.21 |
| Plain | 14 | 18 | 0 | $80.86 | -$0.37 |
| Patriot | 3 | 3 | 0 | $44.97 | $25.68 |
| Trump Cards | 69 | 106 | 3 | $672.48 | $164.86 |
What a new production run would cost
| Item | Amount |
|---|---|
| Shuffled Ink: 25,000 card decks, 25,000 tuck boxes, 25,000 shrink-wraps | $39,950.00 |
| One year of Amazon warehouse storage (estimate) | $1,350.05 |
| Total | $41,825.05 |
These are our planned costs for a new print run. The 25,000-deck figure comes from our quote.
Documents
- Enrollment to BBB Give.org Pending
- Sales Summary
- Sales Summary workbook (Excel, every order)
- Executive Summary
- Order Report
- Amazon transaction reports (index)
- Amazon summary reports (index)
- Cost for storage at Amazon
- Amazon customer reviews (PDF)
- Annual budget
- 990-N e-Postcard
- IRS 501(c)(3) determination letter
- IRS letter 147C
- Tax-exempt details for donors
- By-laws
- Current officers and directors
- Mission statement